Overview
Know before you go! View ParkFinder and alerts/notices below before heading out to parks. Some trails, park areas, swim facilities, may be temporarily closed -- due to weather conditions, water/algae conditions, park projects, habitat restoration, or repairs and maintenance.
Alert Level | Location | Description | |
---|---|---|---|
Area Closure Posted | Temescal | Temescal Closed to Fishing due to Sewage Spill December 2, 2024 - Lake Temescal is closed to fishing and body contact due to a sewage spill. | |
Other Posted | Contra Loma, Del Valle, Lake Chabot, Quarry Lakes, Shadow Cliffs | Introduction of a New Invasive Species: Golden Mussels NOTICE: The invasive Golden Mussel (Limnoperna fortunei) has recently been identified in North America for the first time. This mussel has been identified in the Sacramento - San Joaquin Delta. This harmful, non-native species poses a significant threat to natural ecosystems, water infrastructure, and water quality. Golden Mussels are similar to quagga and zebra mussels; they are invasive and can reproduce quickly - but the Golden Mussel can thrive in a wider variety of environmental conditions including waters with lower calcium levels, making them an even more significant challenge and concern. For more information, click here. | |
Other Posted | Ardenwood | Ardenwood Harvest Festival - Corn Picking Limit To ensure there is enough corn for all attendees, there is a one burlap bag per person corn picking limit. | |
Other Posted | Brazilian Room Open House Open House events are held on the 1st and 3rd Tuesday of each month from 3-7pm. No appointment is needed to attend the open house. Please join us! | ||
Other Posted | Quarry Lakes | Cashless Fee Collection Pilot Program The Park District is implementing a cashless fee collection pilot program at Quarry Lakes aimed at reducing visitor wait times and improving operational efficiency. Beginning October 7, Quarry Lakes will only accept credit cards as payment for parking, dogs, fishing, and boating fees. The cashless pilot program will run from October 7, 2024, to April 4, 2025. If you have any questions or comments, please contact the Park District through the Contact Us Form. | |
Trail Closure Posted | Kennedy Grove | Laurel Loop Trail ClosureLaurel Loop Trail is closed due to a downed eucalyptus tree. Updated December 03, 2024. | |
Area Closure Posted | Tilden, Tilden Botanic Garden, Tilden Nature Area | South Park Drive Annual Closure for Newt Migration South Park Drive in Tilden Park will be closed to vehicles from November 1, 2024 through March 31, 2025 opening on April 1, 2025 for the protection of California newts as they utilize the road to migrate during the rainy season. Please adjust your travel plans by using other access routes such as Shasta Road or Golf Course Drive. South Park Drive will remain open to pedestrians and bicyclists. More Info. | |
No Water Posted | Carquinez Strait | No Water Due to a Contra Costa Water District (CCWD) line break, there is currently no water available at Eckley Pier. CCWD does not have an estimate for when water service will be restored. | |
Area Closure Posted | Martin Luther King Jr. | Shoreline Center **MLK SHORELINE CENTER TEMPORARY CLOSURE** | |
Trail Closure Posted | Sunol | McCorkle Trail Is Partially Closed McCorkle Trail is closed between Cerro Este Road and Backpack Road. Sunol Backpack Camp is accessible from Camp Ohlone Road. | |
Trail Closure Posted | Wildcat Canyon | Trail Partial Closure Due to a downed tree, the section of Monte Cresta Trail between the "Park Bench" and Belgium Trail is closed until further notice. | |
Other Posted | Reinhardt Redwood, Roberts | Cashless Fee Collection Pilot Program The Park District is implementing a cashless fee collection pilot program at Roberts Regional Recreation Area aimed at reducing visitor wait times and improving operational efficiency. Beginning October 7, Roberts Regional Recreation Area will only accept credit cards as payment for parking and dog fees. The cashless pilot program will run from October 7, 2024, to April 4, 2025. If you have any questions or comments, please contact the Park District through the Contact Us Form. | |
Area Closure Posted | Dry Creek Pioneer, Garin | Dry Creek Garden Closures Due to storm damage Dry Creek Garden is closed until further notice. | |
Fire Warnings Posted | Sunol | No Open Fires or Barbecues No open fires or barbecues of any type. Gas-fueled stoves are permitted at Alameda Grove and School Camp only. | |
Other Posted | Alameda Creek Regional Trail | Drinking Fountain Unavailable - Riverwalk Staging Area The drinking fountain at Riverwalk just downstream of the BART tracks is not available. Drinking fountains are available upstream at Niles Staging Area and downstream at Beard Staging Area. | |
Other Posted | Briones | Damaged Trail The intersection of Briones Crest Trail/ Mott Peak Trail and Briones Crest Trail/ Lagoon Trail is currently damaged but passable with care. Barricades and cones have been posted on both ends of the fire trail to warn park users. Please follow all signage and use caution. | |
Other Posted | Briones | Lafayette Ridge Staging Area parking Lot Open The Lafayette Ridge Staging Area parking lot is open to the public. The restroom, drinking fountain, and lighting improvements are not available as we are still working on the improvements. We expect the construction to be completed around August. | |
Other Posted | Martin Luther King Jr. | Fishing Pier Closure Doolittle fishing pier is currently closed to the public for safety reasons. | |
Danger Advisory Posted | Tilden | Lake Anza at Tilden Park Water Quality Conditions
| |
Area Closure Posted | Anthony Chabot | Seasonal Campground Closure Anthony Chabot Family Campground and Group Campsites are closed for the season starting November 1, 2024. The campgrounds will be re-open on April 1, 2025. | |
Trail Closure Posted | Iron Horse Regional Trail | Trail Detour between Dougherty Rd and Dublin-Pleasanton BART Station Until further notice, a temporary detour of the Iron Horse Regional Trail between Dougherty Road and the Dublin-Pleasanton BART Station will be in place. View Map. The Scarlett Drive roadway project will widen and extend existing Scarlett Drive from Dougherty Road to Dublin Boulevard and provide a new segment to the Iron Horse Regional Trail. The project will require the temporary detour of the trail while roadway and utility improvements are made to Scarlett Drive. The City of Dublin will also be constructing a pedestrian and bicycle bridge connecting the Iron Horse Regional Trail on the north and south sides of Dublin Boulevard at the intersection of Scarlett Drive. The bridge will provide access to Don Biddle Community Park, which is located on the north side of Dublin Boulevard adjacent to the Iron Horse Regional Trail. The pedestrian bridge project will provide a safer and easier crossing for trail users and facilitate improved traffic flow along Dublin Boulevard by providing a grade-separated bridge crossing over Dublin Boulevard for pedestrians, bicyclists and BART commuters. The terminus of the southeasterly side of the bridge crossing will lead directly to the Dublin-Pleasanton BART Station. For more information on the Iron Horse Trail pedestrian overcrossing please visit the City of Dublin website located at https://dublin.ca.gov/2073/Iron-Horse-Trail-Dublin-Boulevard-Overcr. | |
Other Posted | Crown Beach | Bathroom Construction Delay Construction of replacement bathroom facilities at Crown Beach along Shoreline Drive at Grand Street has been delayed. The Park District is working with the City of Alameda to restart construction as soon as possible. | |
Caution Advisory Posted | Shadow Cliffs | Shadow Cliffs Arroyo Water Quality Conditions
| |
Trail Closure Posted | Point Pinole | Trail Partial Closire Wildcat Creek Trail at the Richmond Parkway undercrossing is currently experiencing seasonal flooding. This trail will be impassable until flood waters recede sometime during the summer of 2025. | |
Trail Closure Posted | Sunol | Shady Glen Trail Closure The Shady Glen Trail is currently closed. | |
Trail Closure Posted | Anthony Chabot | Trail ClosuresDue to previous winter storm damage, the Park is not accessible via Redwood Rd from I-580 westbound in Castro Valley. Access via Redwood Rd from Skyline Blvd.
| |
Trail Closure Posted | Reinhardt Redwood | Trail Equestrian ClosureDue to the recent heavy rains, Golden Spike Trail is closed to equestrian use until further notice. Updated December 03, 2024. | |
Area Closure Posted | Thurgood Marshall | Thurgood Marshall Regional Park Thurgood Marshall Regional Park is closed with no public access, however, there are occasional public tour events. Check for upcoming tours or events at Calendar of Events - Thurgood Marshall. | |
Trail Closure Posted | Iron Horse Regional Trail | Iron Horse Trail Overcrossing Construction - San Ramon The north side of the Iron Horse trail adjacent to Bollinger Canyon Road is closed during the construction of an overcrossing, a pedestrian/bike detour is in place. View Map. (At a later date, closure of the south side of the Iron Horse trail adjacent to Bollinger Canyon Road will also be implemented; a pedestrian/bike detour will be in place.) | |
Area Closure Posted | Temescal | Lake ClosureDue to a sewage leak, Lake Temescal is closed until further notice. Please avoid contact with the water and no fishing during its closure. Updated December 03, 2024. | |
Area Closure Posted | Del Valle | Del Valle Regional Park is open with limited amenities
The following amenities remain closed:
| |
Other Posted | Contra Loma | Swim Lagoon Closed for 2024 Swim Season Due to ongoing renovations, the Contra Loma swim lagoon is not opened for the 2024 swim season. The Park District has partnered with the City of Pittsburg and the Ambrose Parks and Recreation District to provide alternative swim access and programs at Ambrose Aquatic Center in Pittsburg. The District’s support allows the Aquatic Center to be opened seven days a week during the 2024 swim season. Visit www.ambroserec.org/ambrose-aquatic-center for more information. | |
Area Closure Posted | Coyote Hills | Temporary parking closures due to capacity Due to increased visitation, primarily on Saturday and Sunday, vehicle access to Coyote Hills may close temporarily. Vehicle access to the park typically reopens when capacity is available, but expect very extended wait times to enter. Additional Parking is available at Dumbarton Quarry Campground. Please submit any questions or comments using our Contact Us Form. | |
No Water Posted | Ohlone Wilderness | Water Availability UpdateAll water is non-potable (filter, treat, or boil for human consumption).
| |
Trail Closure Posted | Tassajara Creek/Ridge Trail | Tassajara Creek/Ridge Trail Section Closed The Tassajara Ridge Trail from Charbray Street across the valley to the top of the opposite ridge is closed due to extensive trail damage. | |
No Advisory Posted | Del Valle | Del Valle Boat Launch Water Quality Conditions
| |
Trail Closure Posted | Morgan Territory | Trail ClosureStone Corral Trail between Coyote Trail and the junction of Highland Ridge Trail is closed due to storm damage. Updated December 03, 2024. | |
Trail Closure Posted | Round Valley | Trail ClosureHardy Canyon Trail is closed until further notice due to storm damage. Updated December 03, 2024. | |
Trail Closure Posted | Sibley | Skyline Trail Partial Closure Skyline Trail is closed between Fish Ranch Road and Old Tunnel Road Staging Area due to a mudslide. View Map. | |
Area Closure Posted | Leona Canyon | Storm-damaged Trail A culvert on Leona Trail near Artemisia Trail has failed and is impassible. The trail is not closed as the park can still be accessed from both sides, but the trail no longer connects and the area should be avoided for further landslide issues. View Map. | |
Trail Closure Posted | Dry Creek Pioneer, Garin | Storm Damaged Trail ClosuresGarin Woods Trail, Ziele Creek Trail, and South Fork Trail are currently closed due to storm damage. Other trails have also sustained some storm damage. Use caution while accessing all open trails in Garin and Dry Creek Pioneer. View Map. Updated December 03, 2024. | |
Trail Closure Posted | Contra Loma | Lake View Trail Partially ClosedThe Lake View Trail is closed at the cattle pond due to storm damage. View Map. Updated December 03, 2024. | |
Area Closure Posted | Old Moraga Ranch Regional Trail | Old Moraga Ranch Trail Partially ClosedThe Old Moraga Ranch Trail is closed from Sanders Drive to Sanders Ranch Road, due to a landslide. Updated December 03, 2024. | |
Danger Advisory Posted | Temescal | Lake Temescal Water Quality Conditions
| |
Area Closure Posted | Coyote Hills | Coyote Hills Parking Lot Project The gravel parking lot located at Paseo Padre Parkway and Patterson Ranch Road is closed. View Map. | |
Other Posted | Coyote Hills | Construction Notice - Coyote Hills Restoration and Public Access Project Trails may be re-routed periodically as needed. There will be a traffic lane shift along Patterson Ranch Road - please use caution. The project is expected to open in early 2025. More information. | |
Danger Advisory Posted | Contra Loma | Contra Loma Reservoir Water Quality Conditions
| |
Caution Advisory Posted | Lake Chabot | Lake Chabot Water Quality Conditions
| |
Area Closure Posted | Martin Luther King Jr. | Area Closure Notice - Martin Luther King Jr. Regional ShorelineRight Dock (south side) is closed. Pilings are in need of replacement Updated December 03, 2024. | |
Water Advisory Posted | Miller/Knox | Keller Beach at Miller/Knox Regional Shoreline Water Quality Conditions | |
Area Closure Posted | Oyster Bay | Area Closure Notice - On-Going Soil Delivery and Grading Work This project is part of the Park District’s ongoing efforts to build up the topography of the park to meet the standards of the District’s Oyster Bay Land Use Plan Amendment adopted in 2013. More information. | |
Caution Advisory Posted | Quarry Lakes | Lago Los Osos at Quarry Lakes Park Water Quality Conditions
| |
Trail Closure Posted | Shadow Cliffs | Trail Closure NoticeLake Trail is closed due to terrain damage. | |
Caution Advisory Posted | Shadow Cliffs | Shadow Cliffs Lake Water Quality Conditions
| |
Caution Advisory Posted | Quarry Lakes | Shinn Pond at Alameda County Trails Water Quality Conditions
| |
Caution Advisory Posted | Quarry Lakes | Horseshoe Lake / Niles Swim Beach Water Quality Conditions
| |
Water Advisory Posted | Crown Beach | Crown Beach Regional Shoreline Water Quality Conditions | |
Trail Closure Posted | Briones to Las Trampas Regional Trail, Contra Costa Canal Trail | Trail Closure - Briones to Las Trampas Trail The Briones to Las Trampas Trail from Golden Gate Way to Moraga Blvd. in downtown Lafayette is closed until further notice. | |
Danger Advisory Posted | Big Break | Big Break Regional Shoreline Water Quality Conditions
|
Park Rule Violations
To report an Emergency or Crime/Suspicious Activity in Progress,
call 911 or (510) 881-1121 from a cell, 24 hours a day.
To report Non-Emergency Park Rule Violations such as reckless bike/skate/scooter riding, failure to properly leash or control pets, and improper trail usage such as eBikes or mountain bikes on restricted trails, please call our Non-Emergency Public Safety Dispatch at (510) 881-1833, 24 hours a day, or submit a Park Watch Report online at the link below.
To report non-emergency safety hazards, or damaged trails and facilities, talk to a park ranger or call Public Safety Dispatch at (510) 881-1833. Be sure to mention the nature and exact location of the problem including the trail or area name.